Model name | M999D | |
Operating Type | Walk behind | |
Engine | Engine | Sarover |
Horse Power | 10.0 HP (441 cc) | |
Fuel | Diesel | |
Cooling | Air Cooled | |
Starting | Self Start | |
Fuel Tank | 4.3 Lts | |
Oil Tank | 1.2 Lts | |
Fuel Consumption | 1.0 Ltr per hour | |
Type | Rotary Drive | By Gears |
Roto-tiller | Connected to PTO | |
speed | Forward | 3 speed |
Reverse | 2 speed | |
Tilling | one tilling speed | |
Measurement | Length | 84” |
Working width | 24″ to 48” | |
Height | 36” | |
Total Weight | 170 Kg | |
Depth of tilling | 3″ to 5″ | |
No of Blades | 36 | |
Tyre | 6X12 Tyre | |
Clutch type | Dry | |
Transmission | PTO Speed 990 rpm | |
Gearbox oil capacity | 1.3 Ltr | |
Productivity | 1 Acer in 1.5 hrs (as par operators skill) |
Reviews
There are no reviews yet.