Model name | POWER REAPER | |
Operating Type | Walk behind | |
Engine | Engine | B&S 950 |
Horse Power | 6.5 HP | |
Fuel | Patrol | |
Cooling | Air Cooled | |
Starting | Self Start | |
Fuel Tank | 3.1 Lts | |
Oil Tank | 0.6 Lts | |
Fuel Consumption | 600 ml par hour | |
Type | Rotary Drive | By Gears |
Roto-tiller | Connected to PTO | |
speed | Forward | 2 speed |
Reverse | 1 speed | |
Reaping Speed | Single | |
Measurement | Length | 72” |
Working width | 48” | |
Height | 36” | |
Total Weight | 140 Kg | |
Cutting Length | 2-3” from bottom | |
No of Blades | 32 | |
Tyre | 6X12 Tyre | |
Clutch type | Dry | |
Transmission | PTO Speed 990 rpm | |
Gearbox oil capacity | 1.3 Ltr | |
Productivity | 1 Acer in 3 hrs (as par operators skill) |
Machine
POWER REAPER M-480P
₹115,000.00
+ Free ShippingPower reaper is used for harvesting (cutting) of agriculture crops like Paddy, Wheat, Barley, etc. where the crop is conveyed vertically to one end and heaped one over another for manual collection of the same. With the increasing cost of labor, the said machine has been widely accepted by the farmer community due to its cost-effectiveness and ease of operation.
Suitable for
Wheat, Rice, Soya been, Fodder etc.
Reviews
There are no reviews yet.