Model name | 900D | |
Operating Type | Walk behind | |
Engine | Engine | Greaves GL435 |
Horse Power | 9.0 HP (435 cc) | |
Fuel | Diesel | |
Cooling | Air Cooled | |
Starting | Recoil Start | |
Fuel Tank | 5.0 Lts | |
Oil Tank | 1.0 Lts | |
Fuel Consumption | 1Ltr. par hour | |
Type | Rotary Drive | By Gears |
Roto-tiller | Connected to PTO | |
speed | Forward | 3 speed |
Reverse | 2 speed | |
Tilling | one tilling speed | |
Measurement | Length | 76” |
Working width | 18″ to 36” | |
Height | 36” | |
Total Weight | 120 Kg | |
Depth of tilling | 3″ to 4″ | |
No of Blades | 32 | |
Tyre | 4X10 Tyre | |
Clutch type | Dry | |
Transmission | PTO Speed 990 rpm | |
Gearbox oil capacity | 1.3 Ltr | |
Productivity | 1 Acer in 2 hrs (as par operators skill) |
Reviews
There are no reviews yet.